Login to Sign Up
Login to your account to sign up or volunteer. Login
NextGenServe MW Cohort 2026
- Dates: Mon 06/08, Wed 06/10, Mon 06/15, Wed 06/17, Mon 06/22, Wed 06/24, Mon 06/29, Wed 07/01, Mon 07/06, Wed 07/08, Mon 07/13, Wed 07/15, Mon 07/20, Wed 07/22, Mon 07/27, Wed 07/29, Mon 08/03, Wed 08/05
- Places: City Hall
Available Activities
| Date | Time | Description | |
|---|---|---|---|
| 06/08/2026 | 09:00 AM - 12:00 PM | NextGenServe MW First Day | Sign up |
| 06/10/2026 | 09:00 AM - 12:00 PM | NextGenServe MW at Colorado Youth Outdoors | Sign up |
| 06/15/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort at Water's Way Park | Sign up |
| 06/17/2026 | 09:00 AM - 01:00 PM | NextGenServe MW Cohort at Loveland Community Kitchen* Extended Day | Sign up |
| 06/22/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort with PFA | Sign up |
| 06/24/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort with OtterCares | Sign up |
| 06/29/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort at TAC212 | Sign up |
| 07/01/2026 | 09:00 AM - 01:00 PM | NextGenServe MW Cohort at Hearts and Horses *Extended Day | Sign up |
| 07/06/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort with A Little Help | Sign up |
| 07/08/2026 | 09:00 AM - 01:00 PM | NextGenServe MW Cohort with Natural Areas *Extended Day | Sign up |
| 07/13/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort with Utilities | Sign up |
| 07/15/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort with Utilities Day 2 | Sign up |
| 07/20/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort with Streets | Sign up |
| 07/22/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort Teen Summit at The Gardens on Spring Creek | Sign up |
| 07/27/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort with Rocky Mountain Raptor Center | Sign up |
| 07/29/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort with City Park Pool | Sign up |
| 08/03/2026 | 09:00 AM - 12:00 PM | NextGenServe MW Cohort with Grandview Cemetery | Sign up |
Contact
Jeff Meade (He/Him/His)
Youth Engagement Coordinator
Human Resources Department, Volunteer Services
(970) 908-8828 (cell)
(970) 224-6177 (office)